| Graphics Processor | NVIDIA® Pascal™ GPU Architecture NVIDIA® Quadro® P5000 or Quadro P3000 |
| Interface | 3U VPX Form Factor, 1” Pitch (conduction cooled). 4, or 8 Lane (factory configured). PCI Express 3.0, 2.0 |
| Graphics Memory | 16GB (P5000) or 6GB (P3000) GDDR5 |
| Video I/Os (Rear VPX P2) | Four 3G-SDI, HD-SDI, SD-SDI Video Inputs & Outputs One DisplayPort Video Output |
| DirectX / OpenGL Support | DirectX 12, OpenGL 4.5, Shader 5.1 |
| OpenCL™ / CUDA™ (GPGPU computing) | CUDA 5.1, OpenCL™ 1.2, CUDA™ C, CUDA™ C++ 2048 (P5000) or 1280 (P3000) CUDA cores |
| Power Consumption | 95W (P3000), or 125W (P5000) (based on application) Lower Powered GPU options are available. Please contact us at condor@eizo.com |
| Operating Temperature (MIL-STD-810G) | -40°C to 85°C (Rugged Conduction Cooled) |
| Humidity | 95% without condensation |
| Vibration / Shock | Compliant with MIL-STD-810G |
| Software/Platform Support | Windows or Linux |
| x86 |
Sarsen Technology - A HIPER Global Company is registered in England & Wales. Registration number: 04201138
Registered Office: Unit 5, Millars Business Centre, Fishponds Close, Wokingham RG41 2TZ