| Product name | Processor | Form Factor | Manufacturer | |||
|   | Filter![]() |
Filter![]() |
Filter![]() |
|||
|
Intel Atom D425/D525
Intel Atom E38xx
AMD Geode LX 800
DMP Vortex86DX2
AMD Radeon E8860 GPU
NVIDIA GeForce GTX 850M
N/A
4th Gen Intel Core i7
Intel Xeon D
Intel Atom E3800
Intel 6th Gen Core i7/i5
NXP i.MX6 Quad Core
QorIQ P2020
NXP i.MX6 Single/Dual Core
NVIDIA Pascal GPU
|
EPIC
PC/104-Plus
3U VPX
6U VME
XMC
Sub-½ ATR system
Mini PCIe
EBX
COM Express Type 7
180 x 115 x 35mm
SFF - 208 x 163 x 107 mm
PMC, PCI, cPCI, PC104-Plus, PCI Express
153 x 70 x 191mm
PMC64
COM Express Basic (95x125mm)
XMC/PrPMC
COM Express Compact (95 x 95mm)
|
VersaLogic
X-ES
EIZO
ECRIN Systems
General Standards
|
Filter
|
Filter
|
Filter
|
|
NVIDIA Pascal GPU | 3U VPX | EIZO |
||||
NXP i.MX6 Single/Dual Core | COM Express Compact (95 x 95mm) | VersaLogic |
||||
QorIQ P2020 | XMC/PrPMC | X-ES |
||||
NXP i.MX6 Quad Core | COM Express Basic (95x125mm) | VersaLogic |
||||
|
CCVPX-16AI32SSC1M
32-Channel, Differential, 16-Bit Simultaneous Sampling Conduction-Cooled VPX Analog Input Board |
3U VPX | General Standards |
||||
PMC64 | General Standards |
|||||
N/A | 153 x 70 x 191mm | EIZO |
||||
N/A | PMC, PCI, cPCI, PC104-Plus, PCI Express | General Standards |
||||
Intel 6th Gen Core i7/i5 | SFF - 208 x 163 x 107 mm | ECRIN Systems |
||||
Intel Xeon D | 3U VPX | ECRIN Systems |
||||
Intel Xeon D | COM Express Type 7 | X-ES |
||||
Intel Atom E38xx | EBX | VersaLogic |
||||
Mini PCIe | VersaLogic |
|||||
AMD Radeon E8860 GPU | XMC | EIZO |
||||
DMP Vortex86DX2 | PC/104-Plus | VersaLogic |
||||
DMP Vortex86DX2 | PC/104-Plus | VersaLogic |
||||
AMD Geode LX 800 | PC/104-Plus | VersaLogic |
||||
Intel Atom E38xx | PC/104-Plus | VersaLogic |
||||
Intel Atom D425/D525 | EPIC | VersaLogic |
||||
NVIDIA GeForce GTX 850M | 3U VPX | EIZO |
||||
AMD Radeon E8860 GPU | 3U VPX | EIZO |
||||
Intel Atom E3800 | 180 x 115 x 35mm | X-ES |
||||
|
XPand6208
4th Gen Intel Core i7 Rugged COTS System with Cisco IOS® Router and 10 Gigabit Ethernet Switch |
4th Gen Intel Core i7 | Sub-½ ATR system | X-ES |
|||
N/A | 6U VME | X-ES |