| Video Encoding | H.265 HEVC. H.264. MPEG-2 Transport Stream |
|---|---|
| Encoder Configurable Parameters Per Stream |
Framing: I, IP, IBP, and IBBP Group of Picture (GOP) size Frame Rate Bit Rates 64kbps to 20 Mbps CBR and VBR Downscaling |
| Encoding Performance | (4) Streams Simultaneously at 3G-SDI: SMPTE 424M , SMPTE 425M (8) Streams Simultaneously at HD-SDI: SMPTE 292M, SMPTE 274M, SMPTE 296M Or SD-SDI: SMPTE 259M-C |
| Network Protocalls | Multicast streaming with IGMP V3 Multicast UDP Streaming MPEG Transport over UDP/RTP Unicast and Multicast H.264 over RTP(RFC 3984) support. |
| Video and Metadata | KLV over SDI and UDP Supported SMPTE 336M, MISB 0601.6, MISB 604.2 Compliant |
| Resolution Support | 3G-SDI: SMPTE 424M , SMPTE 425M HD-SDI: SMPTE 292M, SMPTE 274M, SMPTE 296M SD-SDI: SMPTE 259M-C 1920x1080p 60/59.94/50/30/29.97/25/23.98 Hz 1920x1080i 60/59.94/50 Hz 1280x720p 60/59.94/50/30/29.97/25 Hz 720x480i & 576i 60/59.94/50 Hz |
| Encoding Profiles | H.265 : Main Profile with Adjustable Bitrate. AAC Audio Encoding H.264 : (MPEG-4 AVC part 10) Baseline, Main, and High Profiles |
| Inputs | Four 3G-SDI, HD-SDI, SD-SDI, or NTSC, PAL, PAL-M Video Inputs (75Ohm BNC connectors) Two Stereo Audio R/L (37-pin circular MIL spec connector) Four RS-232 for CoT/KLV Metadata (37-pin circular MIL spec connector) |
| Video Outputs | Two Bypass 3G-SDI Video Outputs (75Ohm BNC connectors) |
| Ethernet Output | MPEG-2 Transport Stream10/100/1000 Base-t, w/ Two MPEG-2 TS RTP/UDP Streams (22-pin circular MIL spec connector), auto-detect, half and full duplex, Static IP and DHCP support. |
| Encoder Latency | 60 ms or less (image and encoding parameters effects latency) |
| Management | HTTPS, SNMP, and API |
| Operating Temperature | -45°C to 85°C |
| EMI | Designed to meet MIL-STD-461-F, tested per contract |
| Airborne Specification | Designed to meet DO-160, testing per contract |
| Shock / Vibration / Humidity | MIL-STD-810G & IP67 |
| MTBF | >45,000 Hours MIL-HDBK-217F AUF |
| Power | 28VDC, 30W max, to MIL-STD-1275 E on 5-pin MIL-STD-38999 connector |
| Dimensions and Weight | 152.40mm W x 69.84mm H x 190.50mm D. ≈ 2.0 kg |
| Number of Streams Supported | 8 Total Stream (2 per input or various combinations) |
Sarsen Technology - A HIPER Global Company is registered in England & Wales. Registration number: 04201138
Registered Office: Unit 5, Millars Business Centre, Fishponds Close, Wokingham RG41 2TZ