| Product name | Processor | Form Factor | Manufacturer | |||
|   | Filter![]() |
Filter![]() |
Filter![]() |
|||
|
Intel Xeon D
Intel Atom E38xx
Intel Core i7/i5/i3
Intel Atom D425/D525
Intel Core i7
Intel Xeon E5600
Intel Xeon E3-1105C v2
Intel Xeon E5-2600
Intel Xeon E5-?2600
Intel Atom E6x0T
5th Gen Intel® Core™ i7
5th Gen Intel Core i7
Intel Xeon D / Xilinx Kintex UltraScale FPGA
Intel Core i7/i5
Intel Xeon E5-2400 Series
Intel Core i7, Intel Atom or NXP QorIQ
4th Gen Intel Core i7
Intel Xeon E3-1225 (options available)
Intel 7th Gen i3-7100U, i5-7300U, or i7-7600U
Intel Skylake i3/i5/i7
GeForce GTX 950M with Intel i3 or i5
Intel Arria 10 FPGa
Intel Atom E3800
Intel 6th Gen Core i7/i5
Intel Skylake / Kaby Lake
Xilinx Virtex UltraScale+ or Intel Stratix 10
|
XMC
3U VPX
PCIe/104 Onebank
EBX
EPIC
PC/104-Plus
COM Express Type 6
ExtendedATX
ATCA
EPU
3U cPCI
6U VME
6U VPX
SFF - 88(2U) x 270 x 250mm
492 x 549 x 612mm
19’’ / 4U with 17.8 inch depth
Small Form Factor ATR chassis
Sub-½ ATR system
COM Express
1U 19" Rackmount
PCIe/104
COM Express Type 7
PCIe
180 x 115 x 35mm
SFF - 208 x 163 x 107 mm
146 x 42 x 200mm
2U 19" Rackmount
Small Form Factor Chassis
|
X-ES
VersaLogic
Trenton Systems
ZNYX Networks
Ecrin
EIZO
BittWare
ECRIN Systems
|
Filter
|
Filter
|
Filter
|
|
Intel Xeon D | Small Form Factor Chassis | X-ES |
||||
Intel Atom E3800 | Small Form Factor Chassis | X-ES |
||||
Xilinx Virtex UltraScale+ or Intel Stratix 10 | 2U 19" Rackmount | BittWare |
||||
Intel Skylake / Kaby Lake | 146 x 42 x 200mm | ECRIN Systems |
||||
Intel 6th Gen Core i7/i5 | SFF - 208 x 163 x 107 mm | ECRIN Systems |
||||
Intel Xeon D | 3U VPX | ECRIN Systems |
||||
Intel Arria 10 FPGa | PCIe | BittWare |
||||
Intel Xeon D | COM Express Type 7 | X-ES |
||||
Intel 7th Gen i3-7100U, i5-7300U, or i7-7600U | PC/104-Plus | VersaLogic |
||||
GeForce GTX 950M with Intel i3 or i5 | 3U VPX | EIZO |
||||
Intel Skylake i3/i5/i7 | EPU | VersaLogic |
||||
Intel 7th Gen i3-7100U, i5-7300U, or i7-7600U | PCIe/104 | VersaLogic |
||||
Intel Atom E38xx | EBX | VersaLogic |
||||
Intel Atom E38xx | EPU | VersaLogic |
||||
Intel Core i7 | COM Express | X-ES |
||||
Intel Xeon D / Xilinx Kintex UltraScale FPGA | 3U VPX | X-ES |
||||
Intel Core i7 | 3U VPX | X-ES |
||||
5th Gen Intel® Core™ i7 | 3U cPCI | X-ES |
||||
Intel Atom E38xx | EPU | VersaLogic |
||||
Intel Atom E38xx | EPU | VersaLogic |
||||
Intel Atom E6x0T | EPU | VersaLogic |
||||
Intel Xeon E5-?2600 | ATCA | ZNYX Networks |
||||
Intel Xeon E5-2600 | ATCA | ZNYX Networks |
||||
Intel Xeon E3-1105C v2 | ATCA | ZNYX Networks |
||||
Intel Xeon E5600 | ExtendedATX | Trenton Systems |
||||
Intel Atom E38xx | PC/104-Plus | VersaLogic |
||||
Intel Atom D425/D525 | EPIC | VersaLogic |
||||
Intel Core i7/i5/i3 | EBX | VersaLogic |
||||
Intel Atom E38xx | PCIe/104 Onebank | VersaLogic |
||||
Intel Xeon E5-2400 Series | 19’’ / 4U with 17.8 inch depth | Ecrin |
||||
Intel Core i7/i5 | SFF - 88(2U) x 270 x 250mm | ECRIN Systems |
||||
Intel Core i7 | 492 x 549 x 612mm | ECRIN Systems |
||||
Intel Xeon E3-1225 (options available) | 1U 19" Rackmount | Trenton Systems |
||||
Intel Xeon D | 3U VPX | X-ES |
||||
Intel Xeon D | 3U VPX | X-ES |
||||
5th Gen Intel Core i7 | 3U VPX | X-ES |
||||
5th Gen Intel Core i7 | 3U VPX | X-ES |
||||
5th Gen Intel Core i7 | XMC | X-ES |
||||
Intel Core i7 | COM Express Type 6 | X-ES |
||||
Intel Atom E3800 | 180 x 115 x 35mm | X-ES |
||||
|
XPand6208
4th Gen Intel Core i7 Rugged COTS System with Cisco IOS® Router and 10 Gigabit Ethernet Switch |
4th Gen Intel Core i7 | Sub-½ ATR system | X-ES |
|||
|
XPand6000 Series
Rugged Intel® Core™ i7, Intel® Atom™, or NXP QorIQ-Based Small Form Factor (SFF) System with XMC/PMC Support |
Intel Core i7, Intel Atom or NXP QorIQ | Small Form Factor ATR chassis | X-ES |
|||
Intel Xeon D / Xilinx Kintex UltraScale FPGA | 6U VPX | X-ES |
||||
5th Gen Intel Core i7 | 6U VPX | X-ES |
||||
5th Gen Intel Core i7 | 6U VME | X-ES |