| Product name | Processor | Form Factor | Manufacturer | |||
|   | Filter![]() |
Filter![]() |
Filter![]() |
|||
|
Altera Stratix 5 FPGA
Xilinx Zynq SoC
Intel Xeon D
Intel Atom E38xx
Intel Atom D425/D525
AMD Geode LX 800
DMP Vortex86DX2
Xilinx Virtex-7
Xilinx Virtex/Kintex UltraScale
AMD Radeon E8860 GPU
Intel Core i7
Intel Xeon E5600
Freescale 8270VV
Intel Xeon E5-2600
Intel Xeon E5-?2600
Intel Atom E6x0T
AMD Radeon E6760 GPU
5th Gen Intel Core i7
Intel Xeon D / Xilinx Kintex UltraScale FPGA
NXP i.MX6 S/D/Q
NXP QorIQ T4240
Altera Arria 10 or Stratix V FPGA
Altera Arria 10, Arria V or Stratix V FPGA
N/A
NXP QorIQ T4
NXP QorIQ T2080
NXP T2081/T1042/T1022
Intel Core i7/i5
Intel Core i7, Intel Atom or NXP QorIQ
4th Gen Intel Core i7
Dual Core ARM-A9
Xilinx Zynq UltraScale+ MPSoC
Intel 7th Gen i3-7100U, i5-7300U, or i7-7600U
Intel Skylake i3/i5/i7
GeForce GTX 950M with Intel i3 or i5
Intel 6th Gen Core i7/i5
NXP QorIQ LS10xxA
NXP QorIQ P4080*
NXP i.MX6 Quad Core
QorIQ P2020
NXP i.MX6 Single/Dual Core
NVIDIA Pascal GPU
Intel Atom E3800
|
6U VPX
3U VPX
XMC
PCIe/104 Onebank
EPIC
PC/104-Plus
PCIe
XMC/PrPMC
COM Express Type 6
ExtendedATX
ATCA
EPU
6U VME
SoM
Development Kit
SBC
PCI
MiniPCIe
XMC / PMC
Software
COM Express
CompactPCI
Multi-FPGA System
Software Toolkit
SFF - 88(2U) x 270 x 250mm
Small Form Factor ATR chassis
Sub-½ ATR system
PXI Express
3U cPCI
Mini PCIe
6” x 2.75” x 6.8”
EBX
PCIe/104
COM Express Type 7
SFF - 208 x 163 x 107 mm
153 x 70 x 191mm
1.4 x 5.25 x 3.2"
13.5 x 3.7 x 4cm
COM Express Basic (95x125mm)
COM Express Compact (95 x 95mm)
Small Form Factor Chassis
|
X-ES
VersaLogic
BittWare
Trenton Systems
ZNYX Networks
EIZO
DAVE S.r.l.
Alta Data
Ecrin
Conduant
DAVE S.r.l
ECRIN Systems
|
Filter
|
Filter
|
Filter
|
|
Intel Xeon D | Small Form Factor Chassis | X-ES |
||||
Intel Atom E3800 | Small Form Factor Chassis | X-ES |
||||
NVIDIA Pascal GPU | 3U VPX | EIZO |
||||
NXP i.MX6 Single/Dual Core | COM Express Compact (95 x 95mm) | VersaLogic |
||||
QorIQ P2020 | XMC/PrPMC | X-ES |
||||
MiniPCIe | Alta Data |
|||||
NXP i.MX6 Quad Core | COM Express Basic (95x125mm) | VersaLogic |
||||
13.5 x 3.7 x 4cm | Alta Data |
|||||
XMC | Alta Data |
|||||
NXP QorIQ P4080* | 6U VPX | X-ES |
||||
NXP QorIQ LS10xxA | XMC/PrPMC | X-ES |
||||
Mini PCIe | VersaLogic |
|||||
N/A | 153 x 70 x 191mm | EIZO |
||||
Intel 6th Gen Core i7/i5 | SFF - 208 x 163 x 107 mm | ECRIN Systems |
||||
Intel Xeon D | 3U VPX | ECRIN Systems |
||||
Intel Xeon D | COM Express Type 7 | X-ES |
||||
Intel 7th Gen i3-7100U, i5-7300U, or i7-7600U | PC/104-Plus | VersaLogic |
||||
GeForce GTX 950M with Intel i3 or i5 | 3U VPX | EIZO |
||||
Intel Skylake i3/i5/i7 | EPU | VersaLogic |
||||
Intel 7th Gen i3-7100U, i5-7300U, or i7-7600U | PCIe/104 | VersaLogic |
||||
Xilinx Zynq UltraScale+ MPSoC | SoM | DAVE S.r.l |
||||
Dual Core ARM-A9 | 3U VPX | X-ES |
||||
Intel Atom E38xx | EBX | VersaLogic |
||||
Intel Atom E38xx | EPU | VersaLogic |
||||
Intel Core i7 | COM Express | X-ES |
||||
Intel Xeon D / Xilinx Kintex UltraScale FPGA | 3U VPX | X-ES |
||||
N/A | 6” x 2.75” x 6.8” | EIZO |
||||
Intel Core i7 | 3U VPX | X-ES |
||||
Mini PCIe | VersaLogic |
|||||
N/A | 3U cPCI | X-ES |
||||
N/A | 3U VPX | X-ES |
||||
N/A | 3U VPX | X-ES |
||||
PXI Express | Conduant |
|||||
N/A | 1.4 x 5.25 x 3.2" | EIZO |
||||
NXP QorIQ T4240 | COM Express | X-ES |
||||
PC/104-Plus | Alta Data |
|||||
PCIe | Alta Data |
|||||
XMC | Alta Data |
|||||
XMC / PMC | Alta Data |
|||||
MiniPCIe | Alta Data |
|||||
PC/104-Plus | Alta Data |
|||||
PCIe | Alta Data |
|||||
CompactPCI | Alta Data |
|||||
Software | Alta Data |
|||||
Software | Alta Data |
|||||
PCI | Alta Data |
|||||
AMD Radeon E6760 GPU | XMC | EIZO |
||||
AMD Radeon E8860 GPU | XMC | EIZO |
||||
N/A | 3U VPX | X-ES |
||||
PC/104-Plus | VersaLogic |
|||||
Intel Atom E38xx | EPU | VersaLogic |
||||
Intel Atom E38xx | EPU | VersaLogic |
||||
Intel Atom E6x0T | EPU | VersaLogic |
||||
Xilinx Zynq SoC | Development Kit | DAVE S.r.l. |
||||
Intel Xeon E5-?2600 | ATCA | ZNYX Networks |
||||
Intel Xeon E5-2600 | ATCA | ZNYX Networks |
||||
Freescale 8270VV | ATCA | ZNYX Networks |
||||
Intel Xeon E5600 | ExtendedATX | Trenton Systems |
||||
DMP Vortex86DX2 | PC/104-Plus | VersaLogic |
||||
AMD Geode LX 800 | PC/104-Plus | VersaLogic |
||||
Intel Atom E38xx | PC/104-Plus | VersaLogic |
||||
Intel Atom D425/D525 | EPIC | VersaLogic |
||||
Intel Atom E38xx | PCIe/104 Onebank | VersaLogic |
||||
Xilinx Virtex/Kintex UltraScale | PCIe | BittWare |
||||
Altera Arria 10 or Stratix V FPGA | Multi-FPGA System | BittWare |
||||
N/A | Software | Ecrin |
||||
Intel Core i7/i5 | SFF - 88(2U) x 270 x 250mm | ECRIN Systems |
||||
N/A | XMC | EIZO |
||||
AMD Radeon E8860 GPU | XMC | EIZO |
||||
Altera Arria 10, Arria V or Stratix V FPGA | Software Toolkit | BittWare |
||||
Intel Xeon D | 3U VPX | X-ES |
||||
Intel Xeon D | 3U VPX | X-ES |
||||
5th Gen Intel Core i7 | 3U VPX | X-ES |
||||
5th Gen Intel Core i7 | XMC | X-ES |
||||
Intel Core i7 | COM Express Type 6 | X-ES |
||||
NXP T2081/T1042/T1022 | XMC/PrPMC | X-ES |
||||
NXP QorIQ T2080 | 3U VPX | X-ES |
||||
Xilinx Virtex-7 | 3U VPX | X-ES |
||||
|
XPand6208
4th Gen Intel Core i7 Rugged COTS System with Cisco IOS® Router and 10 Gigabit Ethernet Switch |
4th Gen Intel Core i7 | Sub-½ ATR system | X-ES |
|||
|
XPand6000 Series
Rugged Intel® Core™ i7, Intel® Atom™, or NXP QorIQ-Based Small Form Factor (SFF) System with XMC/PMC Support |
Intel Core i7, Intel Atom or NXP QorIQ | Small Form Factor ATR chassis | X-ES |
|||
Intel Xeon D / Xilinx Kintex UltraScale FPGA | 6U VPX | X-ES |
||||
5th Gen Intel Core i7 | 6U VME | X-ES |
||||
NXP QorIQ T4 | 6U VPX | X-ES |
||||
Xilinx Zynq SoC | SoM | DAVE S.r.l. |
||||
Xilinx Zynq SoC | SoM | DAVE S.r.l. |
||||
NXP i.MX6 S/D/Q | SBC | DAVE S.r.l. |
||||
Altera Stratix 5 FPGA | PCIe | BittWare |
||||
N/A | 6U VME | X-ES |
||||
N/A | 3U VPX | X-ES |
||||
N/A | XMC | X-ES |