| Interface | 3U VPX form factor, 16, 8 or 4 Lane PCI Express 3.0 Interface |
|---|---|
| Graphics Processor | NVIDIA® Pascal™ or NVIDIA® Maxwell™ GPU Architecture NVIDIA GeForce Quadro P5000, Quadro P3000, GTX 1050 Ti or GTX 950M |
| Video Outputs | 2 DisplayPort outputs from rear VPX P2 (customisations available) (DisplayPort can be converted to DVI or VGA with adapters) |
| DirectX / OpenGL Support | DirectX 12, OpenGL 4.6 |
| CUDA / OpenCL (GPGPU Computing) | CUDA 6.1, OpenCL™ 1.2, CUDA™ C, CUDA™ C++ 2048 (P5000), 1280 (P3000), 768 (1050 Ti) or 640 (950M) CUDA cores 6.4 TFLOPs (P5000), 3.9 TFLOPs (P3000), 2.29 TFLOPs (1050 Ti), 1.271 TFLOPs (950M) floating-point performance |
| Maximum Video Resolutions | 3840 x 2160 @ 60Hz (4K) |
| Power Consumption | Up to 50W (based on application) |
| Operating Temperature | 0°C to 55°C (Standard) -40°C to 70°C (Rugged Air Cooled) -40°C to 85°C (Rugged Conduction Cooled) |
| Non-operating Temperature | -55°C to 105°C (Rugged) |
| Vibration / Shock | Compliant with MIL-STD-810 |
| Humidity | 95% without condensation |
| Dimensions (L × W) and Weight | 170.6 mm × 100 mm (conduction); 17.5oz / 499g |
| Software / Platform Support | Windows or Linux on x86 |
Sarsen Technology - A HIPER Global Company is registered in England & Wales. Registration number: 04201138
Registered Office: Unit 5, Millars Business Centre, Fishponds Close, Wokingham RG41 2TZ