| Product name | Manufacturer | Form Factor | Processor | Max SDRAM | Max Operating Temperature | ARM | Class | |||||||
|   | Filter![]() |
Filter![]() |
Filter![]() |
Filter![]() |
Filter![]() |
Filter![]() |
Filter![]() |
|||||||
|
BittWare
X-ES
DAVE S.r.l.
DAVE S.r.l
|
PCIe
6U LRM
3U VPX
6U VPX
SoM
|
Altera Arria 10 FPGA
Altera Arria 5 FPGA
Altera Stratix 5 FPGA
Xilinx Zynq SoC
Xilinx Virtex-7
Xilinx Virtex/Kintex UltraScale
Intel Xeon D / Xilinx Kintex UltraScale FPGA
Xilinx Virtex UltraScale
Xilinx Virtex UltraScale+
Xilinx Zynq UltraScale+ MPSoC
Xilinx Virtex UltraScale+ VU13P
Intel Stratix 10 FPGA
Intel Arria 10 FPGa
Xilinx Kintex UltraScale
|
1GB DDR3
16GB DDR4
32GB DDR4
8GB DDR3
64GB DDR3
16GB DDR3
2GB DDR3
4GB DDR3
64GB DDR4
16 GB DDR4
256GB DDR4
TBD
128GB DDR4
8GB DDR4
|
0 - 50°C
-40 - 85°C
|
Cortex-A9
Cortex-A53
|
Ultra
|
Filter
|
Filter
|
Filter
|
Filter
|
Filter
|
Filter
|
Filter
|
|
BittWare | PCIe | Intel Arria 10 FPGa | 16GB DDR4 | 0 - 50°C | ||||||||||
BittWare | PCIe | Altera Arria 5 FPGA | 8GB DDR3 | 0 - 50°C | ||||||||||
BittWare | PCIe | Altera Arria 5 FPGA | 8GB DDR3 | 0 - 50°C | ||||||||||
BittWare | PCIe | Altera Arria 10 FPGA | 64GB DDR4 | 0 - 50°C | ||||||||||
BittWare | PCIe | Altera Arria 10 FPGA | 32GB DDR4 | 0 - 50°C | ||||||||||
BittWare | PCIe | Altera Arria 10 FPGA | 16GB DDR4 | 0 - 50°C | ||||||||||
DAVE S.r.l. | SoM | Xilinx Zynq SoC | 1GB DDR3 | Cortex-A9 | Ultra |
|||||||||
DAVE S.r.l. | SoM | Xilinx Zynq SoC | 1GB DDR3 | Cortex-A9 | Ultra |
|||||||||
DAVE S.r.l | SoM | Xilinx Zynq UltraScale+ MPSoC | TBD | Cortex-A53 | Ultra |
|||||||||
BittWare | PCIe | Intel Stratix 10 FPGA | 32GB DDR4 | 0 - 50°C | ||||||||||
BittWare | PCIe | Altera Stratix 5 FPGA | 64GB DDR3 | 0 - 50°C | ||||||||||
BittWare | PCIe | Altera Stratix 5 FPGA | 16GB DDR3 | 0 - 50°C | ||||||||||
BittWare | PCIe | Altera Stratix 5 FPGA | 16GB DDR3 | 0 - 50°C | ||||||||||
X-ES | 6U VPX | Intel Xeon D / Xilinx Kintex UltraScale FPGA | 32GB DDR4 | -40 - 85°C | ||||||||||
X-ES | 6U LRM | Xilinx Virtex-7 | 2GB DDR3 | -40 - 85°C | ||||||||||
X-ES | 3U VPX | Xilinx Virtex-7 | 4GB DDR3 | -40 - 85°C | ||||||||||
X-ES | 3U VPX | Xilinx Kintex UltraScale | 8GB DDR4 | -40 - 85°C | ||||||||||
X-ES | 3U VPX | Intel Xeon D / Xilinx Kintex UltraScale FPGA | 16 GB DDR4 | -40 - 85°C | ||||||||||
BittWare | PCIe | Xilinx Virtex UltraScale+ | 256GB DDR4 | 0 - 50°C | ||||||||||
|
XUPPL4 Xilinx UltraScale+ PCIe Board
Xilinx Virtex UltraScale+ Low-Profile PCIe Board with Dual QSFP and DDR4 |
BittWare | PCIe | Xilinx Virtex UltraScale+ | 32GB DDR4 | 0 - 50°C | |||||||||
BittWare | PCIe | Xilinx Virtex UltraScale+ VU13P | 128GB DDR4 | 0 - 50°C | ||||||||||
BittWare | PCIe | Xilinx Virtex UltraScale | 256GB DDR4 | 0 - 50°C | ||||||||||
BittWare | PCIe | Xilinx Virtex/Kintex UltraScale | 64GB DDR4 | 0 - 50°C | ||||||||||
BittWare | PCIe | Xilinx Virtex/Kintex UltraScale | 32GB DDR4 | 0 - 50°C |