| Product name | Manufacturer | Form Factor | Processor | Max Operating Temperature | Expansion | Input Channels | ||||||
|   | Filter![]() |
Filter![]() |
Filter![]() |
Filter![]() |
Filter![]() |
Filter![]() |
||||||
|
X-ES
Danville
General Standards
|
XMC
100mm x 87.8mm
PMC, PCI, cPCI, PC104-Plus, PCI Express
PMC64
3U VPX
|
Analog Devices AD9248
N/A
|
-40 to +85 C
0 to +65C
-40°C to 85°C
0°C to 55°C
0°C to 80°C
|
XMC / PMC
|
64
8
32
4
12
|
Filter
|
Filter
|
Filter
|
Filter
|
Filter
|
Filter
|
|
Danville | 100mm x 87.8mm | Analog Devices AD9248 | -40 to +85 C | |||||||||
General Standards | PMC, PCI, cPCI, PC104-Plus, PCI Express | N/A | 0 to +65C | 32 |
||||||||
General Standards | PMC, PCI, cPCI, PC104-Plus, PCI Express | N/A | -40°C to 85°C | 64 |
||||||||
General Standards | PMC, PCI, cPCI, PC104-Plus, PCI Express | N/A | -40°C to 85°C | 8 |
||||||||
General Standards | PMC, PCI, cPCI, PC104-Plus, PCI Express | N/A | -40°C to 85°C | 32 |
||||||||
General Standards | PMC, PCI, cPCI, PC104-Plus, PCI Express | N/A | -40°C to 85°C | 4 |
||||||||
X-ES | XMC | N/A | XMC / PMC | |||||||||
General Standards | PMC, PCI, cPCI, PC104-Plus, PCI Express | N/A | -40°C to 85°C | 12 |
||||||||
General Standards | PMC64 | 0°C to 55°C | ||||||||||
|
CCVPX-16AI32SSC1M
32-Channel, Differential, 16-Bit Simultaneous Sampling Conduction-Cooled VPX Analog Input Board |
General Standards | 3U VPX | 0°C to 80°C | 32 |