| Product name | Processor | Form Factor | Manufacturer | |||
|   | Filter![]() |
Filter![]() |
Filter![]() |
|||
|
Altera Stratix 5 FPGA
Xilinx Zynq SoC
Intel Atom E38xx
Intel Atom D425/D525
AMD Geode LX 800
DMP Vortex86DX2
Freescale MPC8548E
Xilinx Virtex-7
Xilinx Virtex/Kintex UltraScale
AMD Radeon E8860 GPU
NVIDIA GeForce GTX 850M
Intel Core i7
Intel Xeon E5600
Freescale 8270VV
Intel Xeon E5-?2600
Altera Arria 10 FPGA
Intel Atom E6x0T
5th Gen Intel® Core™ i7
AMD Radeon E6760 GPU
N/A
5th Gen Intel Core i7
Intel Xeon D / Xilinx Kintex UltraScale FPGA
NXP QorIQ T2080
NXP i.MX6 S/D/Q
NXP QorIQ T4240
Altera Arria 10 or Stratix V FPGA
Intel Core i7/i5
Intel Core i7, Intel Atom or NXP QorIQ
4th Gen Intel Core i7
Xilinx Virtex UltraScale+
Dual Core ARM-A9
Intel Xeon E3-1225 (options available)
Xilinx Zynq UltraScale+ MPSoC
Intel 7th Gen i3-7100U, i5-7300U, or i7-7600U
Intel Skylake i3/i5/i7
GeForce GTX 950M with Intel i3 or i5
Intel Xeon D
Intel 6th Gen Core i7/i5
NXP QorIQ LS10xxA
NXP QorIQ P4080*
NXP i.MX6 Quad Core
Intel Skylake / Kaby Lake
QorIQ P2020
Xilinx Kintex UltraScale
NXP i.MX6 Single/Dual Core
Intel Atom E3800
|
XMC
3U VPX
PCIe/104 Onebank
EPIC
PC/104-Plus
PCIe
XMC/PMC
1U PCI Express
6U LRM
COM Express Type 6
ExtendedATX
ATCA
EPU
3U cPCI
6U VME
PMC, PCI, cPCI, PC104-Plus, PCI Express
6U VPX
Development Kit
SoM
SBC
PCI
MiniPCIe
XMC / PMC
Software
COM Express
CompactPCI
Multi-FPGA System
SFF - 88(2U) x 270 x 250mm
492 x 549 x 612mm
Small Form Factor ATR chassis
Sub-½ ATR system
PXI Express
Mini PCIe
6” x 2.75” x 6.8”
EBX
1U 19" Rackmount
PCIe/104
COM Express Type 7
SFF - 208 x 163 x 107 mm
153 x 70 x 191mm
1.4 x 5.25 x 3.2"
XMC/PrPMC
13.5 x 3.7 x 4cm
COM Express Basic (95x125mm)
146 x 42 x 200mm
COM Express Compact (95 x 95mm)
Small Form Factor Chassis
|
X-ES
VersaLogic
BittWare
Conduant
Trenton Systems
ZNYX Networks
EIZO
General Standards
DAVE S.r.l.
Alta Data
Ecrin
DAVE S.r.l
ECRIN Systems
|
Filter
|
Filter
|
Filter
|
|
Intel Xeon D | Small Form Factor Chassis | X-ES |
||||
Intel Atom E3800 | Small Form Factor Chassis | X-ES |
||||
NXP i.MX6 Single/Dual Core | COM Express Compact (95 x 95mm) | VersaLogic |
||||
Xilinx Kintex UltraScale | 3U VPX | X-ES |
||||
QorIQ P2020 | XMC/PrPMC | X-ES |
||||
MiniPCIe | Alta Data |
|||||
Intel Skylake / Kaby Lake | 146 x 42 x 200mm | ECRIN Systems |
||||
NXP i.MX6 Quad Core | COM Express Basic (95x125mm) | VersaLogic |
||||
13.5 x 3.7 x 4cm | Alta Data |
|||||
XMC | Alta Data |
|||||
NXP QorIQ P4080* | 6U VPX | X-ES |
||||
NXP QorIQ LS10xxA | XMC/PrPMC | X-ES |
||||
Mini PCIe | VersaLogic |
|||||
N/A | 153 x 70 x 191mm | EIZO |
||||
N/A | PMC, PCI, cPCI, PC104-Plus, PCI Express | General Standards |
||||
Intel 6th Gen Core i7/i5 | SFF - 208 x 163 x 107 mm | ECRIN Systems |
||||
Intel Xeon D | 3U VPX | ECRIN Systems |
||||
Intel Xeon D | COM Express Type 7 | X-ES |
||||
Intel 7th Gen i3-7100U, i5-7300U, or i7-7600U | PC/104-Plus | VersaLogic |
||||
GeForce GTX 950M with Intel i3 or i5 | 3U VPX | EIZO |
||||
Intel Skylake i3/i5/i7 | EPU | VersaLogic |
||||
Intel 7th Gen i3-7100U, i5-7300U, or i7-7600U | PCIe/104 | VersaLogic |
||||
Xilinx Zynq UltraScale+ MPSoC | SoM | DAVE S.r.l |
||||
Dual Core ARM-A9 | 3U VPX | X-ES |
||||
Intel Atom E38xx | EBX | VersaLogic |
||||
Intel Atom E38xx | EPU | VersaLogic |
||||
|
XUPPL4 Xilinx UltraScale+ PCIe Board
Xilinx Virtex UltraScale+ Low-Profile PCIe Board with Dual QSFP and DDR4 |
Xilinx Virtex UltraScale+ | PCIe | BittWare |
|||
Xilinx Virtex UltraScale+ | PCIe | BittWare |
||||
Intel Core i7 | COM Express | X-ES |
||||
Intel Xeon D / Xilinx Kintex UltraScale FPGA | 3U VPX | X-ES |
||||
N/A | 6” x 2.75” x 6.8” | EIZO |
||||
Intel Core i7 | 3U VPX | X-ES |
||||
Mini PCIe | VersaLogic |
|||||
N/A | 3U cPCI | X-ES |
||||
N/A | 3U VPX | X-ES |
||||
N/A | 3U VPX | X-ES |
||||
PXI Express | Conduant |
|||||
N/A | 1.4 x 5.25 x 3.2" | EIZO |
||||
NXP QorIQ T4240 | COM Express | X-ES |
||||
PC/104-Plus | Alta Data |
|||||
PCIe | Alta Data |
|||||
XMC | Alta Data |
|||||
XMC / PMC | Alta Data |
|||||
MiniPCIe | Alta Data |
|||||
PC/104-Plus | Alta Data |
|||||
PCIe | Alta Data |
|||||
CompactPCI | Alta Data |
|||||
Software | Alta Data |
|||||
Software | Alta Data |
|||||
PCI | Alta Data |
|||||
AMD Radeon E6760 GPU | XMC | EIZO |
||||
AMD Radeon E8860 GPU | XMC | EIZO |
||||
N/A | 3U VPX | X-ES |
||||
N/A | 6U VME | X-ES |
||||
5th Gen Intel® Core™ i7 | 3U cPCI | X-ES |
||||
PC/104-Plus | VersaLogic |
|||||
Intel Atom E38xx | EPU | VersaLogic |
||||
Intel Atom E38xx | EPU | VersaLogic |
||||
Intel Atom E6x0T | EPU | VersaLogic |
||||
Altera Arria 10 FPGA | PCIe | BittWare |
||||
Xilinx Zynq SoC | Development Kit | DAVE S.r.l. |
||||
Intel Xeon E5-?2600 | ATCA | ZNYX Networks |
||||
Freescale 8270VV | ATCA | ZNYX Networks |
||||
Intel Xeon E5600 | ExtendedATX | Trenton Systems |
||||
1U PCI Express | Conduant |
|||||
DMP Vortex86DX2 | PC/104-Plus | VersaLogic |
||||
AMD Geode LX 800 | PC/104-Plus | VersaLogic |
||||
Intel Atom E38xx | PC/104-Plus | VersaLogic |
||||
Intel Atom D425/D525 | EPIC | VersaLogic |
||||
Intel Atom E38xx | PCIe/104 Onebank | VersaLogic |
||||
N/A | PMC, PCI, cPCI, PC104-Plus, PCI Express | General Standards |
||||
Xilinx Virtex/Kintex UltraScale | PCIe | BittWare |
||||
Altera Arria 10 or Stratix V FPGA | Multi-FPGA System | BittWare |
||||
N/A | Software | Ecrin |
||||
Intel Core i7/i5 | SFF - 88(2U) x 270 x 250mm | ECRIN Systems |
||||
Intel Core i7 | 492 x 549 x 612mm | ECRIN Systems |
||||
N/A | XMC | EIZO |
||||
NVIDIA GeForce GTX 850M | 3U VPX | EIZO |
||||
AMD Radeon E8860 GPU | 3U VPX | EIZO |
||||
AMD Radeon E8860 GPU | XMC | EIZO |
||||
NXP QorIQ T2080 | 6U VME | X-ES |
||||
Intel Xeon E3-1225 (options available) | 1U 19" Rackmount | Trenton Systems |
||||
5th Gen Intel Core i7 | 3U VPX | X-ES |
||||
5th Gen Intel Core i7 | 3U VPX | X-ES |
||||
5th Gen Intel Core i7 | XMC | X-ES |
||||
Intel Core i7 | COM Express Type 6 | X-ES |
||||
Freescale MPC8548E | XMC/PMC | X-ES |
||||
Xilinx Virtex-7 | 3U VPX | X-ES |
||||
|
XPand6208
4th Gen Intel Core i7 Rugged COTS System with Cisco IOS® Router and 10 Gigabit Ethernet Switch |
4th Gen Intel Core i7 | Sub-½ ATR system | X-ES |
|||
|
XPand6000 Series
Rugged Intel® Core™ i7, Intel® Atom™, or NXP QorIQ-Based Small Form Factor (SFF) System with XMC/PMC Support |
Intel Core i7, Intel Atom or NXP QorIQ | Small Form Factor ATR chassis | X-ES |
|||
Xilinx Virtex-7 | 6U LRM | X-ES |
||||
Intel Xeon D / Xilinx Kintex UltraScale FPGA | 6U VPX | X-ES |
||||
5th Gen Intel Core i7 | 6U VPX | X-ES |
||||
Xilinx Zynq SoC | SoM | DAVE S.r.l. |
||||
NXP i.MX6 S/D/Q | SBC | DAVE S.r.l. |
||||
Altera Stratix 5 FPGA | PCIe | BittWare |
||||
N/A | 6U VME | X-ES |
||||
N/A | 3U VPX | X-ES |
||||
N/A | XMC | X-ES |